Cyclones and hypercyclones for pneumatic handling
(MP® model)
MODULPIPE cyclones and hypercyclones allow to separate the raw material to be processed from the residual air present in the pneumatic handling
system.
All models are available in painted steel, galvanised steel, stainless steel and with soundproof treatment, anti-wear ceramic treatment and manganese treatment.
Cyclones for pneumatic handling
(MP® model)
For systems with a low air volume fan; diameter from 450 to 800 mm.
| MODEL | A (mm) | B (mm) | C (mm) | G (mm) | R (mm) | F (mm) |
| A (mm) | 750 | 625 | 1350 | 870 | 955 | 1350 |
| B (mm) | 220 | 265 | 265 | 265 | 265 | 450 |
| C (mm) | 400 | 220 | 950 | 495 | 550 | 720 |
| øD (mm) | 450 | 600 | 600 | 600 | 600 | 800 |
| øE (mm) | 160 RP | 270 RP | 270 RP | 270 RP | 270 RP | 270 RP |
| øF (mm) | 100 RP | 160 RP | 160 RP | 210 RP | 160 RP | 210 RP |
| øG (mm) | 100 RP | 160 RP | 160 RP | 160 RP | 160 RP | 210 RP |
| H (mm) | 560 | 400 | 1130 | 670 | 730 | 1090 |
| L (mm) | 47° | 90° | 26° | 42° | 43° | 45° |
Hypericlones for pneumatic handling
(MP® model)
For systems with a large air volume fan; diameter from 350 to 1800 mm; flange size on request.
| VERSION | 35 (mm) | 40 (mm) | 50 (mm) | 60 (mm) | 70 (mm) | 80 (mm) | 90 (mm) | 100 (mm) | 120 (mm) | 140 (mm) | 160 (mm) | 180 (mm) |
| ØA (mm) | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 |
| D (mm) | 1120 | 1400 | 1600 | 1800 | 2000 | 2350 | 2600 | 2900 | 3500 | 3800 | 4100 | 4500 |
| E (mm) | 250 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 650 | 750 | 850 | 950 |
| H (mm) | 940 | 1220 | 1400 | 1590 | 1780 | 2100 | 2335 | 2625 | 3200 | 3485 | – | 4100 |
| Øa (mm) | 160 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 |
| Øb (mm) | 120 | 120 | 150 | 180 | 200 | 220 | 250 | 300 | 350 | 400 | 450 | 500 |
| CxC1 (mm) | Ø100 | 160 x100 | 200 x125 | 220 x150 | 240 x175 | 300 x200 | 330 x225 | 350 x250 | 400 x300 | 430 x350 | 500 x400 | 600 x450 |
Cyclone manifolds MP®
Suitable for the collection of dust generated by pneumatic conveying, they can be equipped with 1, 2 or 4 filtration sleeves with variable length and customisable.
Cyclone supports
Telescopic cyclone supports with wheels.
